Men's Records
EVENT | TIME/DIST | NAME | VENUE | DATE |
---|---|---|---|---|
100M | 10.70 | Tony Cunningham | Coatbridge | 14/04/02 |
200M | 21.97 | Tony Cunningham | Meadowbank | 16/05/04 |
400m | 49.16 | Tony Cunningham | Coatbridge | 04/09/04 |
800M | 1:52.69 | Christopher Watson | Stretford | 10/07/12 |
1500M | 3:42.2 | Ian McCafferty | Meadowbank | July 1970 |
5000M | 13:19.66 | Ian McCafferty | Crystal Palace | 14/07/72 |
10000M | 29:52 | Alistair Russell | Meadowbank | 23/06/95 |
110M H | 18.10 | Derek Kerr | Coatbridge | 16/06/96 |
400M H | 57.88 | Stewart Livingston | Grangemouth | 09/09/07 |
3000M SC | 9:04.40 | Ian Murdoch | Greenock | 17/06/01 |
4X100M | 44.05 | Currie / Cunningham / Martin / McLaughlin | Grangemouth | 27/08/06 |
4X400M | 3:26.40 | Dunlop / Backer / Getral / Cunningham | Ayr | 11/08/02 |
3x800M | 6:17:78 | Ross Hill /Donald Gilchrist /James Gillon | Dunfermline | 15/09/19 |
LONG JUMP | 6.62m | David Martin | Copthall | 02/09/07 |
TRIPLE JUMP | 13.70m | David Martin | Glasgow | 11/07/07 |
HIGH JUMP | 2.15m | Colin McMaster | Newport | 09/08/97 |
POLE VAULT | 2.70m | John Bell | Scotstoun | 10/09/00 |
HAMMER | 33.55m | Graeme Ferguson | Grangemouth | 09/09/01 |
DISCUS | 38.48m | Sam Armstrong | Greenock | 16/05/99 |
SHOT PUT | 12.61m | Paul Dearie | Grangemouth | 24/06/18 |
JAVELIN | 65.31m | Sam Armstrong | Scotstoun | 14/06/98 |
Women's Records
EVENT | TIME/DIST | NAME | VENUE | DATE |
---|---|---|---|---|
100M | 12.25 | Tehillah Ikechukwu Okonkwo | Grangemouth | 12/06/22 |
200M | 24.90 | Kimberly Canning | Dumfries | 15/09/96 |
400M | 57.76 | Leah Keisler | Grangemouth | 14/05/22 |
800M | 2:13.67 | Emily McNicol | Stretford | 14/06/22 |
1500M | 4:40.19 | Emily McNicol | Grangemouth | 29/05/22 |
3000M | 10:15.30 | Emily McNicol | Aberdeen | 19/06/22 |
5000M | 18:39:30 | Hilary McGrath | Birmingham | 10/08/14 |
10000M | 39:29.53 | Jessica Robson | Crownpoint | 22/04/22 |
2000M SC | 6:59.3 | Emily McNicol | Chelmsford | 30/04/22 |
3000M SC | 11:06.55 | Emily McNicol | Kilmarnock | 15/05/22 |
100M H | 16.86 | Pamela McNicol | Wishaw | 28/06/15 |
400M H | 62.83 | Leah Keisler | Cardiff | 07/05/22 |
4X100M | 50.13 | Evans / Gray / Lang / Okonkwo | Linwood | 11/09/21 |
4X400M | 4:12.90 | Haig / Love / Christie / McKenna | Dumfries | 06/06/04 |
3 x 800M | 7:37.04 | Binnie / Miller / McNicol | Grangemouth | 21/08/11 |
LONG JUMP | 5.65m | Laurie Ann McKenna | Bedford | 28/06/09 |
TRIPLE JUMP | 11.31m | Laurie Ann McKenna | Grangemouth | 13/06/09 |
HIGH JUMP | 1.69m | Emily McNicol | Kilmarnock | 12/05/18 |
HAMMER | 42.81m | Shannon Waldron | Inverness | 16/04/22 |
DISCUS | 35.05m | Hayley Berry | Scotstoun | 24/06/18 |
SHOT PUT | 9.95m | Shannon Gough | Crownpoint | 08/09/21 |
JAVELIN | 34.11m | Emily Meek | Wishaw | 16/05/10 |
Men's Indoor Records
EVENT | TIME/DIST | NAME | VENUE | DATE |
---|---|---|---|---|
60m | 7.26 | T Liggat | Glasgow | 22/02/06 |
200m | 22.75 | James McClafferty | Emirates | 08/01/22 |
400m | 49.65 | James McClafferty | Sheffield | 20/02/22 |
800m | 1.55.24 | Chris Watson | Glasgow | 09/02/12 |
1500m | 4.00.22 | Chris Watson | Glasgow | 03/03/12 |
3000m | 7:56.2 | Ian McCafferty | 1967 | |
4 x 200m | 1:35.29 | Gillon / McClafferty / Martin / Smith | Emirates | 29/01/22 |
SHOT PUT | 12.74 | Andy Dawkins | Emirates | 12/02/22 |
LONG JUMP | 6.69 | David John Martin | Glasgow | 01/03/08 |
HIGH JUMP | 2.13 | Colin McMaster | Glasgow | 01/12/96 |
TRIPLE JUMP | 13.82 | David John Martin | Glasgow | 18/02/07 |
POLE VAULT | 2.90 | Craig Allan | Glasgow | 17/02/08 |
Women's Indoor Records
EVENT | TIME/DIST | NAME | VENUE | DATE |
---|---|---|---|---|
60m | 7.84 | Tehillah Ikechukwu Okonkwo | Emirates | 19/02/22 |
60m H | 9.20 | Emily McNicol | Emirates | 26/01/19 |
200m | 24.97 | Tehillah Ikechukwu Okonkwo | Emirates | 09/02/22 |
400m | 56.88 | Leah Keisler | Emirates | 29/02/20 |
800m | 2.18.86 | Pamela McNicol | Emirates | 19/01/13 |
1500m | 4.44.26 | Emily McNicol | Sheffield | 19/02/22 |
3000m | 10.36.75 | Hilary McGrath | Emirates | 02/03/14 |
4 x 200m | 1:45.98 | Evans / Gray / Keisler / Watson | Emirates | 06/03/22 |
SHOT PUT | 8.86 | Linzi McLaren | Emirates | 06/12/15 |
LONG JUMP | 5.64 | Laurie McKenna | Sheffield | 08/02/09 |
HIGH JUMP | 1.65 | Emily McNicol | Emirates | 05/02/15 |
TRIPLE JUMP | 10.94 | Laurie McKenna | Glasgow | 15/03/09 |